T-bills and SGS Bonds

Besides Singapore Savings Bonds (SSB), you may consider investing in other Singapore Government Securities (SGS) such as Singapore Treasury bills (T-bills) and SGS bonds. Unlike the SSB, T-bills and SGS bonds are sold via auctions. Bidding for T-bills and SGS bonds may seem a little daunting at first, but not if you are equipped with knowledge and data. Bid wisely, and bid like a Pro!

SGS Benchmark Yields (Yield Curve) - 07 Nov 2025

Tenor6-Month1-Year2-Year5-Year10-Year15-Year20-Year30-Year50-Year
Yield (%)1.351.351.351.601.931.941.922.012.01

Source: Daily SGS Prices (MAS)

6-Month T-bill

AnnouncementAuctionIssueMaturityCodeStatusCut-Off Yield (%)Cut-Off Price
30 Oct 202506 Nov 202511 Nov 202512 May 2026BS25122AClosed1.3799.317
13 Nov 202520 Nov 202525 Nov 202526 May 2026BS25123EUpcoming
27 Nov 202504 Dec 202509 Dec 202509 Jun 2026BS25124FUpcoming
11 Dec 202518 Dec 202523 Dec 202523 Jun 2026BS25125ZUpcoming
24 Dec 202531 Dec 202506 Jan 202607 Jul 2026BS26100AUpcoming

1-Year T-bill

AnnouncementAuctionIssueMaturityCodeStatusCut-Off Yield (%)Cut-Off Price
08 Oct 202515 Oct 202521 Oct 202520 Oct 2026BY25103WClosed1.3598.654
15 Jan 202622 Jan 202627 Jan 202626 Jan 2027BY26100SUpcoming

2-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
23 Jul 202529 Jul 202501 Aug 202501 Sep 2027ReopenN522100NClosed1.67103.652
19 Feb 202625 Feb 202602 Mar 202601 May 2028ReopenNX18100AUpcoming

5-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
23 Oct 202529 Oct 202503 Nov 202501 Apr 2030ReopenN525100TClosed1.54104.304
22 Jan 202628 Jan 202602 Feb 202601 Apr 2030ReopenN525100TUpcoming

10-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
23 Oct 202529 Oct 202503 Nov 202501 Aug 2036ReopenNZ16100XClosed1.99103.078
22 Apr 202628 Apr 202604 May 202601 Mar 2035ReopenNX25100HUpcoming

15-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
20 Jun 202526 Jun 202501 Jul 202501 Jul 2040NewNY25200NClosed2.3598.742
22 Sep 202628 Sep 202601 Oct 202601 Jul 2040ReopenNY25200NUpcoming

20-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
21 Feb 202427 Feb 202401 Mar 202401 Mar 2046ReopenNA16100HClosed3.0894.755

30-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
22 Apr 202528 Apr 202502 May 202501 Jun 2054ReopenNA24300EClosed2.62114.122
23 Mar 202627 Mar 202601 Apr 202601 Jun 2054ReopenNA24300EUpcoming

50-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
22 Sep 202526 Sep 202501 Oct 202501 Aug 2072ReopenNC22300WClosed2.16125.166

Auctions Calendar

AnnouncementAuctionIssueMaturityTenorTypeCodeStatusCut-Off Yield (%)
02 Oct 202509 Oct 202514 Oct 202514 Apr 20266-MonthT-billBS25120NClosed1.44
08 Oct 202515 Oct 202521 Oct 202520 Oct 20261-YearT-billBY25103WClosed1.35
15 Oct 202523 Oct 202528 Oct 202528 Apr 20266-MonthT-billBS25121VClosed1.41
23 Oct 202529 Oct 202503 Nov 202501 Apr 20305-YearSGS BondN525100TClosed1.54
23 Oct 202529 Oct 202503 Nov 202501 Aug 203610-YearSGS BondNZ16100XClosed1.99
30 Oct 202506 Nov 202511 Nov 202512 May 20266-MonthT-billBS25122AClosed1.37
13 Nov 202520 Nov 202525 Nov 202526 May 20266-MonthT-billBS25123EUpcoming
27 Nov 202504 Dec 202509 Dec 202509 Jun 20266-MonthT-billBS25124FUpcoming
11 Dec 202518 Dec 202523 Dec 202523 Jun 20266-MonthT-billBS25125ZUpcoming
24 Dec 202531 Dec 202506 Jan 202607 Jul 20266-MonthT-billBS26100AUpcoming
08 Jan 202615 Jan 202620 Jan 202621 Jul 20266-MonthT-billBS26101EUpcoming
15 Jan 202622 Jan 202627 Jan 202626 Jan 20271-YearT-billBY26100SUpcoming
22 Jan 202628 Jan 202602 Feb 202601 Apr 20305-YearSGS BondN525100TUpcoming
22 Jan 202629 Jan 202603 Feb 202604 Aug 20266-MonthT-billBS26102FUpcoming
05 Feb 202612 Feb 202619 Feb 202618 Aug 20266-MonthT-billBS26103ZUpcoming
19 Feb 202625 Feb 202602 Mar 202601 May 20282-YearSGS BondNX18100AUpcoming
19 Feb 202626 Feb 202603 Mar 202601 Sep 20266-MonthT-billBS26104SUpcoming
05 Mar 202612 Mar 202617 Mar 202615 Sep 20266-MonthT-billBS26105HUpcoming
19 Mar 202626 Mar 202631 Mar 202629 Sep 20266-MonthT-billBS26106TUpcoming
23 Mar 202627 Mar 202601 Apr 202601 Jun 205430-YearSGS BondNA24300EUpcoming
01 Apr 202609 Apr 202614 Apr 202613 Oct 20266-MonthT-billBS26107XUpcoming
09 Apr 202616 Apr 202621 Apr 202620 Apr 20271-YearT-billBY26101HUpcoming
16 Apr 202623 Apr 202628 Apr 202627 Oct 20266-MonthT-billBS26108WUpcoming
22 Apr 202628 Apr 202604 May 202601 Mar 203510-YearSGS BondNX25100HUpcoming
29 Apr 202607 May 202612 May 202610 Nov 20266-MonthT-billBS26109NUpcoming
14 May 202621 May 202626 May 202624 Nov 20266-MonthT-billBS26110SUpcoming
20 May 202626 May 202602 Jun 202601 Aug 20282-YearSGS BondN523100WUpcoming
26 May 202604 Jun 202609 Jun 202608 Dec 20266-MonthT-billBS26111HUpcoming
11 Jun 202618 Jun 202623 Jun 202622 Dec 20266-MonthT-billBS26112TUpcoming
22 Jun 202626 Jun 202601 Jul 202601 Jul 20315-YearSGS BondNX21100NUpcoming
25 Jun 202602 Jul 202607 Jul 202605 Jan 20276-MonthT-billBS26113XUpcoming
09 Jul 202616 Jul 202621 Jul 202619 Jan 20276-MonthT-billBS26114WUpcoming
16 Jul 202623 Jul 202628 Jul 202627 Jul 20271-YearT-billBY26102TUpcoming
23 Jul 202629 Jul 202603 Aug 202601 Apr 20292-YearSGS BondN524100XUpcoming
23 Jul 202630 Jul 202604 Aug 202602 Feb 20276-MonthT-billBS26115NUpcoming
05 Aug 202613 Aug 202618 Aug 202616 Feb 20276-MonthT-billBS26116VUpcoming
20 Aug 202627 Aug 202601 Sep 202602 Mar 20276-MonthT-billBS26117AUpcoming
21 Aug 202627 Aug 202601 Sep 202601 Aug 203610-YearSGS BondNZ16100XUpcoming
03 Sep 202610 Sep 202615 Sep 202616 Mar 20276-MonthT-billBS26118EUpcoming
17 Sep 202624 Sep 202629 Sep 202630 Mar 20276-MonthT-billBS26119FUpcoming
22 Sep 202628 Sep 202601 Oct 202601 Jul 204015-YearSGS BondNY25200NUpcoming
01 Oct 202608 Oct 202613 Oct 202613 Apr 20276-MonthT-billBS26120WUpcoming
08 Oct 202615 Oct 202620 Oct 202619 Oct 20271-YearT-billBY26103XUpcoming
15 Oct 202622 Oct 202627 Oct 202627 Apr 20276-MonthT-billBS26121NUpcoming
22 Oct 202628 Oct 202602 Nov 202602 Nov 20315-YearSGS BondN526100HUpcoming
28 Oct 202604 Nov 202610 Nov 202611 May 20276-MonthT-billBS26122VUpcoming
12 Nov 202619 Nov 202624 Nov 202625 May 20276-MonthT-billBS26123AUpcoming
26 Nov 202603 Dec 202608 Dec 202608 Jun 20276-MonthT-billBS26124EUpcoming
10 Dec 202617 Dec 202622 Dec 202622 Jun 20276-MonthT-billBS26125FUpcoming

Full Auctions and Issuance Calendar (MAS)