T-bills and SGS Bonds

Besides Singapore Savings Bonds (SSB), you may consider investing in other Singapore Government Securities (SGS) such as Singapore Treasury bills (T-bills) and SGS bonds. Unlike the SSB, T-bills and SGS bonds are sold via auctions. Bidding for T-bills and SGS bonds may seem a little daunting at first, but not if you are equipped with knowledge and data. Bid wisely, and bid like a Pro!

SGS Benchmark Yields (Yield Curve) - 06 Nov 2026

Tenor6-Month1-Year2-Year5-Year10-Year15-Year20-Year30-Year50-Year
Yield (%)1.861.871.811.892.092.132.102.142.14

Source: Daily SGS Prices (MAS)

6-Month T-bill

AnnouncementAuctionIssueMaturityCodeStatusCut-Off Yield (%)Cut-Off Price
28 Oct 202604 Nov 202610 Nov 202611 May 2027BS26122VClosed1.8699.073
12 Nov 202619 Nov 202624 Nov 202625 May 2027BS26123AUpcoming
26 Nov 202603 Dec 202608 Dec 202608 Jun 2027BS26124EUpcoming
10 Dec 202617 Dec 202622 Dec 202622 Jun 2027BS26125FUpcoming
22 Dec 202630 Dec 202605 Jan 202706 Jul 2027BS27100VUpcoming

1-Year T-bill

AnnouncementAuctionIssueMaturityCodeStatusCut-Off Yield (%)Cut-Off Price
08 Oct 202615 Oct 202620 Oct 202619 Oct 2027BY26103XClosed1.9298.085
14 Jan 202721 Jan 202726 Jan 202725 Jan 2028BY27100ZUpcoming

2-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
23 Jul 202629 Jul 202603 Aug 202601 Apr 2029ReopenN524100XClosed1.84104.014
22 Apr 202728 Apr 202703 May 202701 Apr 2029ReopenN524100XUpcoming

5-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
22 Oct 202628 Oct 202602 Nov 202602 Nov 2031NewN526100HClosed2.0999.575
18 Feb 202724 Feb 202701 Mar 202701 Nov 2031ReopenN526100HUpcoming

10-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
21 Aug 202627 Aug 202601 Sep 202601 Aug 2036ReopenNZ16100XClosed2.3099.748
22 Mar 202729 Mar 202701 Apr 202701 Jul 2040ReopenNY25200NUpcoming

15-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
22 Sep 202628 Sep 202601 Oct 202601 Jul 2040ReopenNY25200NClosed2.6595.976

20-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
19 Feb 202625 Feb 202602 Mar 202601 Mar 2046ReopenNA16100HClosed2.13110.060
22 Jul 202728 Jul 202702 Aug 202701 Aug 2046ReopenNZ26300EUpcoming

30-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
23 Mar 202627 Mar 202601 Apr 202601 Jun 2054ReopenNA24300EClosed2.57114.649
21 Jan 202727 Jan 202701 Feb 202701 Feb 2057NewNA27100TUpcoming

50-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
22 Sep 202526 Sep 202501 Oct 202501 Aug 2072ReopenNC22300WClosed2.16125.166

Auctions Calendar

AnnouncementAuctionIssueMaturityTenorTypeCodeStatusCut-Off Yield (%)
01 Oct 202608 Oct 202613 Oct 202613 Apr 20276-MonthT-billBS26120WClosed1.90
08 Oct 202615 Oct 202620 Oct 202619 Oct 20271-YearT-billBY26103XClosed1.92
15 Oct 202622 Oct 202627 Oct 202627 Apr 20276-MonthT-billBS26121NClosed1.95
22 Oct 202628 Oct 202602 Nov 202602 Nov 20315-YearSGS BondN526100HClosed2.09
28 Oct 202604 Nov 202610 Nov 202611 May 20276-MonthT-billBS26122VClosed1.86
12 Nov 202619 Nov 202624 Nov 202625 May 20276-MonthT-billBS26123AUpcoming
26 Nov 202603 Dec 202608 Dec 202608 Jun 20276-MonthT-billBS26124EUpcoming
10 Dec 202617 Dec 202622 Dec 202622 Jun 20276-MonthT-billBS26125FUpcoming
22 Dec 202630 Dec 202605 Jan 202706 Jul 20276-MonthT-billBS27100VUpcoming
07 Jan 202714 Jan 202719 Jan 202720 Jul 20276-MonthT-billBS27101AUpcoming
14 Jan 202721 Jan 202726 Jan 202725 Jan 20281-YearT-billBY27100ZUpcoming
21 Jan 202727 Jan 202701 Feb 202701 Feb 205730-YearSGS BondNA27100TUpcoming
21 Jan 202728 Jan 202702 Feb 202703 Aug 20276-MonthT-billBS27102EUpcoming
03 Feb 202711 Feb 202716 Feb 202717 Aug 20276-MonthT-billBS27103FUpcoming
18 Feb 202724 Feb 202701 Mar 202701 Nov 20315-YearSGS BondN526100HUpcoming
18 Feb 202725 Feb 202702 Mar 202731 Aug 20276-MonthT-billBS27104ZUpcoming
03 Mar 202711 Mar 202716 Mar 202714 Sep 20276-MonthT-billBS27105SUpcoming
17 Mar 202724 Mar 202730 Mar 202728 Sep 20276-MonthT-billBS27106HUpcoming
22 Mar 202729 Mar 202701 Apr 202701 Jul 204010-YearSGS BondNY25200NUpcoming
01 Apr 202708 Apr 202713 Apr 202712 Oct 20276-MonthT-billBS27107TUpcoming
08 Apr 202715 Apr 202720 Apr 202718 Apr 20281-YearT-billBY27101SUpcoming
15 Apr 202722 Apr 202727 Apr 202726 Oct 20276-MonthT-billBS27108XUpcoming
22 Apr 202728 Apr 202703 May 202701 Apr 20292-YearSGS BondN524100XUpcoming
29 Apr 202706 May 202711 May 202709 Nov 20276-MonthT-billBS27109WUpcoming
11 May 202719 May 202725 May 202723 Nov 20276-MonthT-billBS27110ZUpcoming
21 May 202727 May 202701 Jun 202701 Jun 20325-YearSGS BondN527100SUpcoming
27 May 202703 Jun 202708 Jun 202707 Dec 20276-MonthT-billBS27111SUpcoming
10 Jun 202717 Jun 202722 Jun 202721 Dec 20276-MonthT-billBS27112HUpcoming
22 Jun 202728 Jun 202701 Jul 202701 Jul 20292-YearSGS BondNY14100EUpcoming
24 Jun 202701 Jul 202706 Jul 202704 Jan 20286-MonthT-billBS27113TUpcoming
08 Jul 202715 Jul 202720 Jul 202718 Jan 20286-MonthT-billBS27114XUpcoming
15 Jul 202722 Jul 202727 Jul 202725 Jul 20281-YearT-billBY27102HUpcoming
22 Jul 202728 Jul 202702 Aug 202701 Aug 204620-YearSGS BondNZ26300EUpcoming
22 Jul 202729 Jul 202703 Aug 202701 Feb 20286-MonthT-billBS27115WUpcoming
04 Aug 202712 Aug 202717 Aug 202715 Feb 20286-MonthT-billBS27116NUpcoming
19 Aug 202726 Aug 202731 Aug 202729 Feb 20286-MonthT-billBS27117VUpcoming
23 Aug 202727 Aug 202701 Sep 202701 Aug 20325-YearSGS BondNX22100WUpcoming
02 Sep 202709 Sep 202714 Sep 202714 Mar 20286-MonthT-billBS27118AUpcoming
16 Sep 202723 Sep 202728 Sep 202728 Mar 20286-MonthT-billBS27119EUpcoming
22 Sep 202728 Sep 202701 Oct 202701 May 203410-YearSGS BondNX24100TUpcoming
30 Sep 202707 Oct 202712 Oct 202711 Apr 20286-MonthT-billBS27120XUpcoming
07 Oct 202714 Oct 202719 Oct 202717 Oct 20281-YearT-billBY27103TUpcoming
14 Oct 202721 Oct 202726 Oct 202725 Apr 20286-MonthT-billBS27121WUpcoming
27 Oct 202704 Nov 202709 Nov 202709 May 20286-MonthT-billBS27122NUpcoming
11 Nov 202718 Nov 202723 Nov 202723 May 20286-MonthT-billBS27123VUpcoming
25 Nov 202702 Dec 202707 Dec 202706 Jun 20286-MonthT-billBS27124AUpcoming
09 Dec 202716 Dec 202721 Dec 202720 Jun 20286-MonthT-billBS27125EUpcoming

Full Auctions and Issuance Calendar (MAS)