5-Year SGS Bond NZ10100F (27 Aug 2025) Cut-Off Yield 1.53%

27 Aug 2025
This issue offers investors a cut-off yield of 1.53% p.a., lower than that (2.05% p.a.) of the previous issue, N524100X (28 May 2025).
The total value of applications in this auction was $6.7B, representing a bid-to-cover ratio of 2.66. This is higher than the $5.2B (bid-to-cover ratio 2.01) received in the previous issue.
Those who submitted non-competitive bids were fully allotted. On the other hand, those who submitted competitive bid at 1.53% get around 41.49% of the amount applied.
Auction Closed
- Announcement Date
- 21 Aug 2025 Notify me
- Auction Date
- 27 Aug 2025 Notify me
- Issue Date
- 01 Sep 2025
- Maturity Date
- 01 Sep 2030
- Issue Code
- NZ10100F (Reopened)
- Issue No
- 6
- ISIN Code
- SG7U32949426
- Coupon Rate
- 2.875% p.a.
- Coupon Payment Dates
- 01 Sep and 01 Mar
- Cut-Off Yield
- 1.53% p.a.
- Cut-Off Price
- 106.450
- Median Yield
- 1.48% p.a.
- Median Price
- 106.699
- Average Yield
- 1.43% p.a.
- Average Price
- 106.949
- Total Amount Offered
- $2,500,000,000
- MAS's Intended Tender Amount
- $300,000,000
- Accrued Interest Payable by Investor
- 0 Day(s)
- Amount Allotted to Non-Competitive Applications
- $466,566,000
- Amount Allotted to MAS
- $300,000,000
- Total Amount Applied
- $6,657,181,000
- % of Competitive Applications at Cut-off Allotted
- 41.49%
- % of Non-Competitive Applications Allotted
- 100.00%
- Bid-to-Cover Ratio
- 2.66
Upcoming Auctions
Announcement | Auction | Issue | Maturity | New/Reopen | Code | ISIN |
---|---|---|---|---|---|---|
23 Oct 2025 | 29 Oct 2025 | 03 Nov 2025 | 01 Apr 2030 | Reopen | N525100T | SGXF69708166 |
Recent SGS Benchmark Yield
Date | 01 Oct 2025 | 02 Oct 2025 | 03 Oct 2025 | 06 Oct 2025 | 07 Oct 2025 |
---|---|---|---|---|---|
5-Year Yield (%) | 1.66 | 1.64 | 1.66 | 1.67 | 1.67 |
Source: Daily SGS Prices (MAS)
The 5-Year SGS benchmark yield reflects the bid rate quoted by SGS primary dealers. It provides an indication of the current market rate.
Auction Statistics (Last 10 Auctions in The Last 4 Years)
Cut-Off Yield, Previous Day Benchmark Yield
Auction Date | Issue Code | Cut-Off Yield (%) | Previous Day Benchmark Yield (%) | Difference (%) |
---|---|---|---|---|
26 Apr 2023 | NX18100A | 2.77 | 2.85 | -0.08 |
29 May 2023 | N521100V | 3.19 | 3.00 | 0.19 |
27 Jul 2023 | N523100W | 2.96 | 3.02 | -0.06 |
27 Feb 2024 | N522100N | 3.09 | 3.03 | 0.06 |
26 Mar 2024 | N524100X | 3.06 | 3.01 | 0.05 |
26 Jun 2024 | N523100W | 3.22 | 3.15 | 0.07 |
28 Aug 2024 | NY14100E | 2.56 | 2.65 | -0.09 |
26 Mar 2025 | N525100T | 2.61 | 2.63 | -0.02 |
28 May 2025 | N524100X | 2.05 | 2.07 | -0.02 |
27 Aug 2025 | NZ10100F | 1.53 | 1.54 | -0.01 |
Cut-Off Yield had been in the range of -0.09 to 0.19 of Previous Day Benchmark Yield in the auctions above.
Cut-Off Yield, Median Yield, Average Yield
Auction Date | Issue Code | Cut-Off Yield (%) | Median Yield (%) | Average Yield (%) |
---|---|---|---|---|
26 Apr 2023 | NX18100A | 2.77 | 2.75 | 2.58 |
29 May 2023 | N521100V | 3.19 | 3.10 | 2.89 |
27 Jul 2023 | N523100W | 2.96 | 2.90 | 2.65 |
27 Feb 2024 | N522100N | 3.09 | 3.03 | 3.00 |
26 Mar 2024 | N524100X | 3.06 | 2.95 | 2.94 |
26 Jun 2024 | N523100W | 3.22 | 3.18 | 3.04 |
28 Aug 2024 | NY14100E | 2.56 | 2.54 | 2.49 |
26 Mar 2025 | N525100T | 2.61 | 2.56 | 2.52 |
28 May 2025 | N524100X | 2.05 | 1.99 | 1.97 |
27 Aug 2025 | NZ10100F | 1.53 | 1.48 | 1.43 |
Total Amount Offered, Total Amount Applied, Bid-to-Cover Ratio
Auction Date | Issue Code | Total Amount Offered | Total Amount Applied | Bid-to-Cover Ratio |
---|---|---|---|---|
26 Apr 2023 | NX18100A | $2,400,000,000 | $6,558,847,000 | 2.73 |
29 May 2023 | N521100V | $2,000,000,000 | $4,233,715,000 | 2.12 |
27 Jul 2023 | N523100W | $2,500,000,000 | $6,484,751,000 | 2.59 |
27 Feb 2024 | N522100N | $1,500,000,000 | $2,709,447,000 | 1.81 |
26 Mar 2024 | N524100X | $2,800,000,000 | $5,424,943,000 | 1.94 |
26 Jun 2024 | N523100W | $2,600,000,000 | $5,224,024,000 | 2.01 |
28 Aug 2024 | NY14100E | $2,800,000,000 | $10,877,466,000 | 3.88 |
26 Mar 2025 | N525100T | $3,000,000,000 | $7,205,719,000 | 2.40 |
28 May 2025 | N524100X | $2,600,000,000 | $5,225,361,000 | 2.01 |
27 Aug 2025 | NZ10100F | $2,500,000,000 | $6,657,181,000 | 2.66 |
Total Amount Allotted, Amount (%) Allotted to Non-Competitive Applications
Auction Date | Issue Code | Total Amount Allotted | Amount Allotted to Non-Competitive Applications | % Allotted to Non-Competitive Applications | % of Non-Competitive Applications Allotted |
---|---|---|---|---|---|
26 Apr 2023 | NX18100A | $2,400,000,000 | $472,787,000 | 19.70% | 100.00% |
29 May 2023 | N521100V | $2,000,000,000 | $407,205,000 | 20.36% | 100.00% |
27 Jul 2023 | N523100W | $2,500,000,000 | $422,517,000 | 16.90% | 100.00% |
27 Feb 2024 | N522100N | $1,500,000,000 | $65,036,000 | 4.34% | 100.00% |
26 Mar 2024 | N524100X | $2,800,000,000 | $402,457,000 | 14.37% | 100.00% |
26 Jun 2024 | N523100W | $2,600,000,000 | $405,436,000 | 15.59% | 100.00% |
28 Aug 2024 | NY14100E | $2,800,000,000 | $458,385,000 | 16.37% | 100.00% |
26 Mar 2025 | N525100T | $3,000,000,000 | $446,884,000 | 14.90% | 100.00% |
28 May 2025 | N524100X | $2,600,000,000 | $416,762,000 | 16.03% | 100.00% |
27 Aug 2025 | NZ10100F | $2,500,000,000 | $466,566,000 | 18.66% | 100.00% |
Non-competitive bids will be allotted first, up to 40% of the total issuance amount. If the amount of non-competitive bids exceeds 40%, the bond will be allocated on a pro-rated basis. This means, when % Allotted to Non-Competitive Applications reaches 40%, % of Non-Competitive Applications Allotted will be less than 100%.
The latest SSB (SBNOV25) has a 10-year average return of 1.83% p.a. View Details
The next SSB (SBDEC25) is projected to have a higher 10-year average return. View Projection