If You Swap Existing SSB (SBJUL18) with New SSB (SBFEB26)
Profit/Loss
The Profit/Loss chart depicts the difference in interest on a month-to-month basis, while the Cumulative Profit/Loss chart depicts the cumulative difference as time goes forward.
To use the charts, first, define your intended holding period, that is, how long you intend to hold the SSB. Is the money needed in 2-3 years, or it is spare money that you can invest for the long term? Then, check the Cumulative Profit/Loss chart to see if it shows meaningful positive values during the intended holding period.
Summary
| If You Swap and Hold SBFEB26 Until | Cumulative Profit/Loss |
|---|---|
| Jan 2027 | -$179.89 |
| Jan 2028 | -$353.86 |
| Jun 2028 | -$417.14 |
Swapping an SSB requires that you have spare money to apply for the new SSB, as the proceeds from early redemption of existing SSB will only be received early next month. Furthermore, if you apply for a large amount (especially if more than $10,000) on a popular SSB, you may not receive the full allotment. Check recent allotment results ("Quantity Ceiling") to get a sense of the amount you may be allotted.
Check the health of your SSB portfolio with SSB Portfolio Analyzer.
| Month | Existing SSB (SBJUL18) Interest | New SSB (SBFEB26) Interest | Profit/Loss (New-Existing) | Cumulative Profit/Loss |
|---|---|---|---|---|
| Feb 2026 | $23.67 | $10.38 | -$13.29 | -$13.29 |
| Mar 2026 | $25.36 | $11.13 | -$14.23 | -$27.52 |
| Apr 2026 | $25.36 | $11.13 | -$14.23 | -$41.75 |
| May 2026 | $26.20 | $11.49 | -$14.71 | -$56.46 |
| Jun 2026 | $25.36 | $11.13 | -$14.23 | -$70.69 |
| Jul 2026 | $28.88 | $11.87 | -$17.01 | -$87.70 |
| Aug 2026 | $25.37 | $11.37 | -$14.00 | -$101.70 |
| Sep 2026 | $26.25 | $11.01 | -$15.24 | -$116.94 |
| Oct 2026 | $28.00 | $11.74 | -$16.26 | -$133.20 |
| Nov 2026 | $25.38 | $10.64 | -$14.74 | -$147.94 |
| Dec 2026 | $27.12 | $11.37 | -$15.75 | -$163.69 |
| Jan 2027 | $27.57 | $11.37 | -$16.20 | -$179.89 |
| Feb 2027 | $24.91 | $12.30 | -$12.61 | -$192.50 |
| Mar 2027 | $27.58 | $13.61 | -$13.97 | -$206.47 |
| Apr 2027 | $28.46 | $14.06 | -$14.40 | -$220.87 |
| May 2027 | $25.79 | $12.74 | -$13.05 | -$233.92 |
| Jun 2027 | $26.69 | $13.17 | -$13.52 | -$247.44 |
| Jul 2027 | $29.65 | $13.62 | -$16.03 | -$263.47 |
| Aug 2027 | $27.80 | $13.39 | -$14.41 | -$277.88 |
| Sep 2027 | $27.80 | $12.97 | -$14.83 | -$292.71 |
| Oct 2027 | $28.73 | $13.39 | -$15.34 | -$308.05 |
| Nov 2027 | $27.79 | $12.96 | -$14.83 | -$322.88 |
| Dec 2027 | $28.73 | $14.26 | -$14.47 | -$337.35 |
| Jan 2028 | $29.04 | $12.53 | -$16.51 | -$353.86 |
| Feb 2028 | $27.17 | $14.82 | -$12.35 | -$366.21 |
| Mar 2028 | $30.91 | $16.86 | -$14.05 | -$380.26 |
| Apr 2028 | $26.23 | $14.31 | -$11.92 | -$392.18 |
| May 2028 | $29.05 | $15.84 | -$13.21 | -$405.39 |
| Jun 2028 | $28.10 | $16.35 | -$11.75 | -$417.14 |
The SSBs do not pay monthly interest! However, in order to compare the interest of 2 SSBs, it is necessary for us to compare on a month-to-month basis. This is because the 2 SSBs may pay interest in different months. For example, one SSB pays in Jan and Jul, and the other pays in Feb and Aug. Having monthly interest allows us to compare 2 SSBs objectively.
The monthly interest is calculated based on the difference in accrued interest assuming early redemption. For example, accrued interest for 2 months minus accrued interest for 1 month, and we get the interest for the second month.
Despite our best effort to provide accurate interest calculations, we noted some minor differences (eg. $6.78 vs $6.81) under rare situations between our calculated interest and what is presented in the official SSB Calculator. These sometimes occur for specific SSBs with issue date that did not fall on the first calendar day of the month, and it affects the interest for the first 5 months. The SSB technical specification does not indicate how weekends and public holidays are treated in accrued interest calculations. There may be other differences that we are unaware of. Nonetheless, the differences are small enough and rare enough that they do not change the fundamental trend/shape of the charts. The 6-monthly scheduled interests are accurate as far as we know. Anyway, if you need to know the exact interest payouts (scheduled interest or early redemption), please use the official SSB Calculator.
| Payout Date | Interest of Existing SSB (SBJUL18) | Interest of New SSB (SBFEB26) | ||
|---|---|---|---|---|
| 01 Jul 2026 | 3.06% | $153.00 | - | - |
| 01 Aug 2026 | - | - | 1.35% | $67.13 |
| 01 Jan 2027 | 3.22% | $161.00 | - | - |
| 01 Feb 2027 | - | - | 1.35% | $67.50 |
| 01 Jul 2027 | 3.22% | $161.00 | - | - |
| 01 Aug 2027 | - | - | 1.59% | $79.50 |
| 01 Jan 2028 | 3.41% | $170.50 | - | - |
| 01 Feb 2028 | - | - | 1.59% | $79.50 |
| 01 Jul 2028 | 3.41% | $170.50 | - | - |
| SSB matures | Subsequent payouts not shown | |||
Please use the official SSB Calculator for exact interest payouts (scheduled interest or early redemption).